| 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556 | 
							- {
 
- 	"name": "string-width",
 
- 	"version": "4.2.3",
 
- 	"description": "Get the visual width of a string - the number of columns required to display it",
 
- 	"license": "MIT",
 
- 	"repository": "sindresorhus/string-width",
 
- 	"author": {
 
- 		"name": "Sindre Sorhus",
 
- 		"email": "sindresorhus@gmail.com",
 
- 		"url": "sindresorhus.com"
 
- 	},
 
- 	"engines": {
 
- 		"node": ">=8"
 
- 	},
 
- 	"scripts": {
 
- 		"test": "xo && ava && tsd"
 
- 	},
 
- 	"files": [
 
- 		"index.js",
 
- 		"index.d.ts"
 
- 	],
 
- 	"keywords": [
 
- 		"string",
 
- 		"character",
 
- 		"unicode",
 
- 		"width",
 
- 		"visual",
 
- 		"column",
 
- 		"columns",
 
- 		"fullwidth",
 
- 		"full-width",
 
- 		"full",
 
- 		"ansi",
 
- 		"escape",
 
- 		"codes",
 
- 		"cli",
 
- 		"command-line",
 
- 		"terminal",
 
- 		"console",
 
- 		"cjk",
 
- 		"chinese",
 
- 		"japanese",
 
- 		"korean",
 
- 		"fixed-width"
 
- 	],
 
- 	"dependencies": {
 
- 		"emoji-regex": "^8.0.0",
 
- 		"is-fullwidth-code-point": "^3.0.0",
 
- 		"strip-ansi": "^6.0.1"
 
- 	},
 
- 	"devDependencies": {
 
- 		"ava": "^1.4.1",
 
- 		"tsd": "^0.7.1",
 
- 		"xo": "^0.24.0"
 
- 	}
 
- }
 
 
  |